Join the Lewes Angling Club today and be a part of our rich fishing history. Take the first step towards creating your own club records and memorable moments on our waters.
Club records
Inside Club Waters | |||||
---|---|---|---|---|---|
lbs | oz | Member | New/Change | ||
Barbel | 5 | 0 | M Sains | NEW | |
Bream | 8 | 4 | C Blaber | ||
Carp (Common) | 23 | 2 | G Scott | ||
Carp (Crucian) | 2 | 3 | D Goldsmith | ||
Carp (Leather) | No Record | ||||
Carp (Mirror) | 24 | 10 | R Reed/J Reed | ||
CatFish | 1 | 2 | L Gilbert | ||
Chub | 4 | 7 | L Garrett | ||
Dace | 0 | 9 | P Shepherd | ||
Eel | 5 | 1 | C Page | ||
Gudgeon | 0 | 1 | A Freeman | ||
Perch | 3 | 4 | P Windham | ||
Pike | 24 | 15 | P Shepherd | ||
Roach | 2 | 0 | P Rayner | ||
Rudd | 3 | 8 | P Rayner | ||
Tench | 6 | 8 | L Crane | ||
Trout (Brown) | 1 | 8 | T Course | ||
Trout ( Rainbow) | 4 | 0 | P Reed | ||
Trout ( Sea) | No Record |
Outside Club Waters | |||||
---|---|---|---|---|---|
lbs | oz | Member | New/Change | ||
Barbel | 11 | 0 | W Pope | CHANGE | |
Bream | 8 | 4 | M Willey | ||
Carp (Common) | 24 | 4 | L Crane | ||
Carp (Crucian) | 4 | 0 .5 | M Willey | ||
Carp ( Leather) | 7 | 0 | E Kemp | ||
Carp (Mirror) | 39 | 12 | J Reed | ||
CatFish | No Record | ||||
Chub | 5 | 13 | D Goldsmith | ||
Dace | 0 | 13 .5 | P Shepherd | ||
Eel | 2 | 0 | C Alland | ||
Gudgeon | 0 | 1 .5 | C Alland | ||
Perch | 4 | 3 | J Bridges | ||
Pike | 24 | 0 | J Bridges | ||
Roach | 2 | 9 | C Blaber | ||
Rudd | 1 | 8 .5 | R Goudie | ||
Tench | 7 | 8 | C Swayne | ||
Trout (Brown) | 6 | 0 | M Blaber | ||
Trout ( Rainbow) | 10 | 8 | M Blaber | ||
Trout (Sea) | 9 | 8 | C Blaber |
Stocked/Reservoir/Lake | |||||
---|---|---|---|---|---|
lbs | oz | Member | New/Change | ||
Trout (Brown) | 6 | 1 | C Blaber | ||
Trout ( Rainbow) | 8 | 6 | M Blaber |
Ready to Make Your Mark?
Join the Lewes Angling Club today and be a part of our rich fishing history. Take the first step towards creating your own club records and memorable moments on our waters.